Minute | Score | Nacional Potosi | Oriente Petrolero | |
1' | 1 - 0 | Alvarez W. (Nunez M.)![]() |
||
10' | 2 - 0 | Mancilla D. (Alvarez C.)![]() |
||
23' | 2 - 0 | ![]() |
||
24' | 2 - 0 | ![]() |
||
36' | 2 - 0 | Alvarez C.![]() |
||
36' | 2 - 0 | Pavia L.![]() |
||
44' | 2 - 1 | ![]() |
||
46' | 2 - 1 | Navarro D. (Pavia L.)![]() |
||
46' | 2 - 1 | ![]() |
||
51' | 2 - 1 | ![]() |
||
54' | 2 - 1 | ![]() |
||
56' | 3 - 1 | Baldomar O.![]() |
||
57' | 3 - 1 | Romay K. (Nunez M.)![]() |
||
62' | 3 - 1 | ![]() |
||
63' | 3 - 1 | ![]() |
||
68' | 3 - 1 | ![]() |
||
69' | 4 - 1 | Alvarez C.![]() |
||
72' | 4 - 1 | ![]() |
||
81' | 4 - 2 | ![]() |
||
82' | 4 - 2 | Hinestroza A.![]() |
||
85' | 4 - 2 | ![]() |

