Ventforet Kofu
10 | Hasegawa M. |
49 | Inoue S. |
1 | Kawata K. (G) |
6 | Kobayashi I. |
40 | Mancha E. |
24 | Matsumoto N. |
9 | Mitsuhira K. |
17 | Shinada M. |
2 | Sugai H. |
8 | Taketomi K. |
99 | Utaka P. |
21 | Shibuya T. (G) |
7 | Araki S. |
11 | Matsumoto K. |
23 | Sekiguchi M. |
77 | Silva Timoteo G. W. |
18 | Torikai Y. |
4 | Yamamoto H. |
Fujieda Myfc
6 | Arai T. |
27 | Enomoto K. |
24 | Kubo T. |
7 | Mizuno T. |
5 | Ogasawara K. |
15 | Sugita M. |
3 | Suzuki S. |
31 | Ueda T. (G) |
9 | Watanabe R. |
4 | Yamada M. |
10 | Yokoyama A. |
1 | Okanishi K. (G) |
11 | Anderson L. |
17 | Hirao K. |
8 | Iwabuchi R. |
42 | Kaneura M. |
16 | Yamahara K. |
28 | Yamura K. |

