Ukraine(U17)
10 | Avagymyan A. |
15 | Chobotenko S. |
19 | Fursov Y. |
20 | Grachev V. |
17 | Gutsuliak O. |
3 | Kravets V. |
21 | Mykhaylychenko B. |
9 | Schcebetun O. |
22 | Shevchenko D. |
12 | Stetskiv O. (G) |
7 | Taranukha R. |
14 | Burko V. |
4 | Lebed R. |
11 | Pikholyonok O. |
13 | Sautin D. |
8 | Zinkevych O. |
Latvia(U17)
6 | Berzins B. |
15 | Demcuks A. |
10 | Dobrecovs D. |
3 | Dzerins R. |
4 | Gulbis K. |
8 | Juhnevics N. |
7 | Osipovs M. |
2 | Sorokins V. |
11 | Tumanovs A. |
14 | Zalaks V. |
1 | Zommers K. (G) |
18 | Deruzinskis M. |
5 | Grjaznovs A. |
17 | Hudjakovs E. |
9 | Korzans R. |
16 | Packo N. |
13 | Vavilovs V. |

