Tranmere Rovers
| 25 | Apter R. |
| 5 | Davies T. |
| 14 | Dennis K. |
| 8 | Hendry R. |
| 18 | Jennings C. |
| 1 | McGee L. (G) |
| 9 | Norris L. |
| 2 | O'Connor L. |
| 6 | Turnbull J. |
| 4 | Walker B. |
| 27 | Wood C. |
| 29 | Robson C. (G) |
| 30 | Belehouan J. |
| 7 | Morris K. |
| 24 | Pike D. |
| 19 | Saunders H. |
| 20 | Taylor S. |
| 21 | Yarney J. |
Forest Green Rovers
| 31 | Belshaw J. (G) |
| 3 | Bernard D. |
| 27 | Bunker H. |
| 25 | Dabo F. |
| 14 | Deeney T. |
| 28 | Jones C. |
| 18 | Maddox J. |
| 15 | Moore-Taylor J. |
| 23 | Omotoye T. |
| 17 | Robson J. |
| 22 | Welch R. |
| 20 | Searle J. (G) |
| 12 | Bendle A. |
| 6 | Jenks T. |
| 4 | Johnson D. |
| 8 | McCann C. |
| 19 | Robertson S. |
| 24 | Sully O. |
