Tokyo
47 | Akimoto Y. (G) |
38 | Higashi K. |
20 | Maeda R. |
5 | Maruyama Y. |
48 | Mizunuma K. |
3 | Morishige M. |
6 | Muroya S. |
39 | Nakajima S. |
4 | Takahashi H. |
27 | Tanabe S. |
2 | Tokunaga Y. |
44 | Abe T. |
16 | Burns N. |
9 | Hirayama S. |
10 | Kajiyama Y. |
25 | Ogawa R. |
29 | Yoshimoto K. |
Kawasaki Frontale
23 | Eduardo |
18 | Elsinho |
1 | Jung Sung R. (G) |
11 | Kobayashi Y. |
20 | Kurumaya S. |
14 | Nakamura K. |
21 | Neto E. |
2 | Noborizato K. |
13 | Okubo Y. |
5 | Taniguchi S. |
6 | Tasaka Y. |
28 | Itakura K. |
25 | Kano K. |
26 | Miyoshi K. |
19 | Moriya K. |
22 | Nakano Y. |
27 | Otsuka S. |

