Shrewsbury Town
| 26 | Akpa-Akpro J. |
| 6 | Black I. |
| 12 | Brown J. |
| 22 | Clark J. |
| 29 | Cole L. |
| 15 | Grimmer J. |
| 20 | Knight-Percival N. |
| 1 | Leutwiler J. (G) |
| 19 | Mangan A. |
| 31 | Smith D. |
| 4 | Whitbread Z. |
| 30 | Jones E. |
| 17 | Ogogo A. |
| 3 | Sadler M. |
| 16 | Vernon S. |
| 38 | Wallace J. |
| 10 | Whalley S. |
Sheffield Wed
| 12 | Bennett J. |
| 14 | Hooper G. |
| 18 | Joao L. |
| 7 | Matias M. |
| 10 | McGugan L. |
| 2 | Palmer L. |
| 34 | Price L. (G) |
| 23 | Sasso V. |
| 6 | Semedo J. |
| 24 | Sougou M. |
| 3 | Turner M. |
| 41 | Bannan B. |
| 11 | Bus S. |
| 20 | Lee K. |
| 9 | Nuhiu A. |
| 36 | Pudil D. |
| 33 | Wallace R. |
