Sheffield Wed
| 28 | Bus S. |
| 2 | Buxton L. |
| 17 | Helan J. |
| 4 | Hutchinson S. |
| 27 | Isgrove L. |
| 13 | Lavery C. |
| 15 | Lees T. |
| 10 | Maguire C. |
| 37 | McGugan L. |
| 1 | Westwood K. (G) |
| 18 | Zayatte K. |
| 44 | Kelhar D. |
| 20 | Lee K. |
| 19 | Maghoma J. |
| 7 | May S. |
| 9 | Nuhiu A. |
| 36 | Vermijl M. |
Charlton Athletic
| 17 | Buyens Y. |
| 18 | Church S. |
| 24 | Cousins J. |
| 9 | Eagles Ch. |
| 21 | Fox M. |
| 3 | Gomez J. |
| 7 | Gudmundsson J. |
| 1 | Henderson S. (G) |
| 22 | Johnson R. |
| 20 | Solly C. |
| 14 | Vetokele I. |
| 8 | Bulot F. |
| 12 | Diarra A. |
| 31 | Lennon H. |
| 40 | Lepoint C. |
| 32 | Watt T. |
| 16 | Wiggins R. |
