Schalke 04
| 24 | Ayhan K. |
| 13 | Choupo-Moting M. |
| 10 | Draxler J. |
| 1 | Fahrmann R. (G) |
| 12 | Höger M. |
| 4 | Howedes B. |
| 3 | Kirchhoff J. |
| 32 | Matip J. |
| 7 | Meyer M. |
| 18 | Sam S. |
| 5 | Santana F. |
| 15 | Aogo D. |
| 27 | Barnetta T. |
| 11 | Clemens C. |
| 23 | Fuchs C. |
| 33 | Neustädter R. |
| 20 | Obasi C. |
Bayern Munich
| 27 | Alaba D. |
| 3 | Alonso X. |
| 28 | Badstuber H. |
| 17 | Boateng J. |
| 19 | Götze M. |
| 21 | Lahm P. |
| 9 | Lewandowski R. |
| 25 | Müller T. |
| 1 | Neuer M. (G) |
| 20 | Rode S. |
| 11 | Shaqiri X. |
| 18 | Bernat J. |
| 4 | Dante |
| 16 | Gaudino G. |
| 37 | Green J. |
| 34 | Hojbjerg P. |
| 14 | Pizarro C. |
