Pumas UNAM
10 | Alvarez F. |
33 | de Oliveira Barbosa D. |
23 | Freire N. |
17 | Lopez L. |
8 | Meritao H. |
2 | Mozo A. |
25 | Ortiz A. |
16 | Rodriguez J. |
21 | Rogerio |
7 | Saucedo S. |
1 | Talavera A. (G) |
20 | Gonzalez J. (G) |
22 | Battocchio C. |
197 | Carreon M. |
31 | Corozo W. |
9 | Dinenno J. |
47 | Galindo J. |
19 | Islas O. |
27 | Montejano E. |
14 | Moreno A. |
18 | Velarde E. |
Club Leon
21 | Barreiro S. |
22 | Colombatto S. |
30 | Cota R. (G) |
7 | Davila V. |
2 | Kagelmacher G. |
9 | Martinez F. |
16 | Meneses J. |
4 | Mosquera A. |
28 | Ramirez D. |
8 | Rodriguez J. |
24 | Rodriguez O. |
200 | Garcia Moreno A. (G) |
26 | Ambriz F. |
3 | Buron G. |
17 | Diaz J. |
25 | Fernandez O. |
11 | Hernandez E. |
33 | Hernandez P. |
10 | Montes L. |
14 | Ormeno S. |
208 | Villa O. |

