Newport County
4 | Bowen S. |
5 | Clarke J. |
1 | Day J. (G) |
8 | Dolan M. |
3 | Drysdale D. |
29 | Evans W. |
14 | Lewis A. |
19 | Nevers T. |
2 | Norman C. |
7 | Willmott R. |
18 | Zimba C. |
30 | Townsend N. (G) |
17 | Bennett S. |
9 | Bogle O. |
21 | Collins L. |
27 | Lewis A. |
22 | Moriah-Welsh N. |
11 | Waite J. |
Forest Green Rovers
29 | Brown R. |
27 | Bunker H. |
5 | Casey O. |
26 | Davis D. |
18 | Fiabema B. |
8 | Hendry R. |
16 | Jones J. |
17 | McAllister K. |
2 | O'Keeffe C. |
7 | Stevenson B. |
24 | Thomas L. (G) |
1 | McGee L. (G) |
40 | Bell F. |
3 | Bernard D. |
20 | O'Brien S. |
25 | Peart-Harris M. |
15 | Taylor-Moore J. |

