Na Uy U19
10 | Ahlander K. |
7 | Ajer K. |
5 | Bredeli H. |
6 | Grodem M. |
8 | Hammer Svendsen T. |
11 | Hansson E. |
1 | Haug K. (G) |
14 | Kitelano J. |
9 | Risa B. |
2 | Sandrakumar M. |
3 | Sell W. S. |
13 | Agouda A. |
15 | Dybevik A. |
17 | Hoven A. |
18 | Olsen P. M. |
16 | Sande M. |
4 | Zalo B. |
Belarus U19
10 | Bakhar I. |
18 | Dichenkov S. |
3 | Kisel I. |
14 | Korzun A. |
8 | Krasnov A. |
4 | Krivulets V. |
5 | Kuchinski K. |
1 | Pavlyuchenko P. (G) |
22 | Podstrelov D. |
17 | Sedko P. |
2 | Shvetsov M. |
13 | Belezyak A. |
12 | Chernykh A. |
9 | Kazantsev P. |
16 | Kraiko Y. |
20 | Malkevich V. |
15 | Saramakha A. |

