Lyon
| 27 | Cornet M. |
| 14 | Darder S. |
| 12 | Ferri J. |
| 21 | Gonalons M. |
| 1 | Lopes A. (G) |
| 15 | Morel J. |
| 3 | N'Koulou N. |
| 20 | Rafael |
| 31 | Rybus M. |
| 8 | Tolisso C. |
| 2 | Yanga-Mbiwa M. |
| 5 | Diakhaby M. |
| 45 | Dzabana A. |
| 23 | Gaspar J. |
| 11 | Ghezzal R. |
| 26 | Kalulu A. |
| 29 | Tousart L. |
Dinamo Zagreb
| 26 | Benkovic F. |
| 24 | Coric A. |
| 11 | Fernandes J. |
| 5 | Jonas |
| 10 | Machado P. |
| 18 | Pavicic D. |
| 19 | Pivaric J. |
| 23 | Schildenfeld G. |
| 98 | Semper A. (G) |
| 2 | Soudani El A. |
| 37 | Stojanovic P. |
| 29 | Fiolic I. |
| 14 | Gojak A. |
| 9 | Henriquez A. |
| 22 | Sigali L. |
| 7 | Situm M. |
| 35 | Sosa B. |
