Liechtenstein(U21)
| 11 | Brandle D. |
| 2 | Eberle F. |
| 13 | Eggenberger T. |
| 10 | Flatz V. |
| 4 | Foser P. |
| 9 | Kieber N. |
| 7 | Kuhne S. |
| 1 | Lo Russo L. (G) |
| 5 | Malin A. |
| 8 | Ospelt P. |
| 6 | Sele M. |
| 18 | Elmer D. |
| 14 | Maag S. |
| 12 | Marxer P. |
| 17 | Marxer C. |
| 15 | Marxer A. |
| 16 | Meier D. |
Latvia(U21)
| 4 | Barinovs V. |
| 13 | Gilnics A. |
| 1 | Grigorjevs D. (G) |
| 8 | Isajevs V. |
| 2 | Jagodinskis V. |
| 11 | Karasausks A. |
| 19 | Kluskins G. |
| 3 | Plendiskis K. |
| 10 | Rakels D. |
| 15 | Sadcins I. |
| 7 | Savalnieks R. |
| 14 | Cistjakovs V. |
| 16 | Hmizs D. |
| 5 | Joksts E. |
| 20 | Mickevics R. |
| 6 | Rei I. |
| 17 | Ulimbasevs D. |
| 12 | Varazinskis R. |
