Levski Sofia
| 1 | Andreev P. (G) |
| 17 | Chimbinha |
| 33 | Cordoba J. |
| 8 | Kraev A. |
| 30 | Krastev F. |
| 7 | Milanov G. |
| 2 | Petris J. |
| 18 | Ronaldo |
| 23 | Sonko Sundberg N. |
| 14 | Stefanov I. |
| 6 | Tsunami W. |
| 13 | Mihaylov N. (G) |
| 22 | Galchev P. |
| 27 | Mitkov A. |
| 88 | Petkov M. |
| 24 | Rupanov B. |
| 12 | Shehu A. |
| 5 | van der Kaap K. |
Cska 1948 Sofia
| 18 | Chochev I. |
| 14 | Heliton |
| 2 | Johnathan |
| 99 | Kirilov R. |
| 4 | Lyaskov A. |
| 29 | Naumov D. (G) |
| 58 | Octavio |
| 6 | Ohene C. |
| 87 | Petrov S. |
| 10 | Rusev G. |
| 25 | Serdyuk Y. |
| 33 | Ganev G. (G) |
| 22 | Daskalov R. |
| 17 | Henrique |
| 9 | Kolev A. |
| 24 | Marin L. |
| 7 | Topuzov M. |
| 39 | Umarbaev P. |
