Latvia(U21)
| 4 | Barinovs V. |
| 14 | Cistjakovs V. |
| 13 | Gilnics A. |
| 1 | Grigorjevs D. (G) |
| 8 | Isajevs V. |
| 2 | Jagodinskis V. |
| 9 | Jermolajevs E. |
| 10 | Karasausks A. |
| 7 | Kluskins G. |
| 3 | Plendiskis K. |
| 11 | Savalnieks R. |
| 20 | Flaksis R. |
| 5 | Joksts E. |
| 18 | Loginovs A. |
| 6 | Rei I. D. |
| 15 | Sadcins I. |
| 19 | Ulimbasevs D. |
| 12 | Varazinskis R. |
Thụy Sỹ U21
| 4 | Ajeti A. |
| 9 | Ben Khalifa N. |
| 3 | Benito L. |
| 6 | Buff O. |
| 5 | Decarli S. |
| 10 | Frey M. |
| 7 | Jevtic D. |
| 8 | Kasami P. |
| 11 | Khelifi S. |
| 1 | Spiegel R. (G) |
| 2 | Widmer S. |
| 12 | Brecher Y. |
| 15 | Djimsiti B. |
| 16 | Freuler R. |
| 14 | Martignoni B. |
| 18 | Miani C. |
| 19 | Tabakovic H. |
| 17 | Veloso M. |
