Hebar Pazardzhik
| 10 | Bastunov A. |
| 1 | Debarliev P. (G) |
| 43 | Joao Cesco |
| 24 | Marin L. |
| 5 | Mihaylov M. |
| 75 | N'Zi J. |
| 17 | Papazov M. |
| 9 | Penev N. |
| 33 | Tsonkov S. |
| 7 | Valchev G. |
| 14 | Zbun O. |
| 32 | Zagorski B. (G) |
| 3 | Bozhurkin B. |
| 29 | Diamanka C. |
| 18 | Dishkov I. |
| 77 | Hamdiev O. |
| 11 | Kabov A. |
| 99 | Karakashev G. |
| 21 | Penchev B. |
| 84 | Tisovski S. |
Lokomotiv Sofia
| 12 | Bruno Franco |
| 11 | Carlos Henrique |
| 4 | Dimov D. |
| 93 | Lambese S. |
| 24 | Lyubenov A. (G) |
| 16 | Mechev S. |
| 26 | Miloshev K. |
| 45 | Mitkov D. |
| 31 | Stanoev K. |
| 20 | Teixeira D. |
| 98 | Traore S. |
| 88 | Istatkov Z. (G) |
| 2 | Cardoso G. |
| 21 | Ivanov A. |
| 15 | Ivanov L. |
| 9 | Krastev K. |
| 7 | Mayi K. |
| 22 | Naydenov I. |
| 44 | Orachev M. |
| 13 | Raposo C. |
