Guarani CA
| 31 | Barcelo F. |
| 7 | Camacho N. |
| 38 | Diaz B. |
| 36 | Martinez L. |
| 1 | Munoz R. (G) |
| 23 | Prieto R. |
| 2 | Raul C. |
| 20 | Rios R. D. |
| 33 | Riveros P. |
| 27 | Roman Torales F. J. |
| 24 | Salomoni F. |
| 12 | Rodriguez M. (G) |
| 26 | Amarilla R. |
| 21 | Gallardo D. |
| 18 | Mino Amarilla C. E. |
| 35 | Pereira A. |
| 6 | Ramirez Perdesen C. G. |
| 19 | Rivarola V. |
Tacuary FBC
| 5 | Caceres M. |
| 37 | Clar W. |
| 15 | Davalos Valdez V. |
| 8 | Dominguez R. |
| 27 | Gonzalez J. |
| 4 | Lima P. |
| 33 | Nunez M. |
| 17 | Ortega J. |
| 6 | Paredes M. |
| 11 | Ruiz O. |
| 23 | Servio G. (G) |
| 1 | Bareiro A. (G) |
| 7 | Alfonso E. |
| 31 | Benitez E. |
| 22 | Juan Gauto |
| 29 | Otazu M. |
| 19 | Valdeci |
| 24 | Viera N. |
