East Bengal
18 | Das S. |
5 | Khan A. |
14 | Luwang W. |
20 | Mondal H. |
7 | Perosevic A. |
71 | Prce F. |
9 | Ribeiro M. |
1 | Roy S. (G) |
6 | Sidoel D. |
50 | Singh N. |
13 | Singh N. |
29 | Bhattacharya A. (G) |
47 | Gaikwad R. |
11 | Ghosh S. |
22 | Hnamte L. |
55 | Mukherjee A. |
99 | Paswan R. K. |
8 | Rafique M. |
80 | Singh A. |
77 | Sota F. |
Delhi Dynamos
13 | Bora G. |
7 | Cabrera A. |
10 | Javi H. |
9 | Jonathas |
39 | Lalruatthara L. |
17 | Mawihmingthanga J. |
3 | Mongil V. |
36 | Panwar S. |
8 | Ramfangzauva P. |
1 | Singh A. (G) |
48 | Vanmalsawma I. |
30 | Singh K. (G) |
22 | Antonay H. |
92 | Krasniqi L. |
14 | Lalhlimpuia D. |
21 | Raj N. |
2 | Sailung L. |
11 | Sekar N. |
27 | Thangmuansang S. |
18 | Tlang R. |

