Đức U21
| 1 | Atubolu N. (G) |
| 21 | Beier M. |
| 3 | Brown N. |
| 5 | Dardai M. |
| 17 | Gruda B. |
| 7 | Knauff A. |
| 6 | Martel E. |
| 2 | Morgalla L. |
| 9 | Moukoko Y. |
| 8 | Rohl M. |
| 14 | Siebert J. |
| 12 | Urbig J. (G) |
| 4 | Arrey-Mbi B. |
| 22 | Breithaupt T. |
| 15 | Kleine-Bekel C. |
| 19 | Lemperle T. |
| 20 | Nebel P. |
| 18 | Reitz R. |
| 11 | Thielmann J. |
| 10 | Woltemade N. |
Estonia U21
| 2 | Hussar K. |
| 1 | Kivila K. (G) |
| 13 | Leoke H. |
| 20 | Luts D. |
| 11 | Mihhailov N. |
| 6 | Palumets K. |
| 16 | Sillamaa R. |
| 5 | Sotsugov D. |
| 14 | Teevali T. |
| 4 | Vaher A. |
| 15 | Veering R. |
| 22 | Lagus G. (G) |
| 10 | Ivanov N. |
| 3 | Jarve A. |
| 7 | Kuraksin D. |
| 18 | Pank G. |
| 9 | Sapovalov A. |
| 17 | Smirnov R. |
| 8 | Vassiljev N. |
| 23 | Viidas S. |
