CSKA Sofia
7 | Bai Y. |
1 | Busatto (G) |
9 | Caicedo J. |
17 | Charles B. |
27 | Garcez de Jesus M. |
3 | Geferson |
4 | Koch M. |
2 | Mattheij J. |
24 | Muhar K. |
19 | Turitsov I. |
21 | Youga A. |
25 | Evtimov D. (G) |
14 | Krastev K. |
29 | Lam T. |
18 | Mazikou B. |
6 | Petrov H. |
30 | Wildschut Y. |
10 | Yomov G. |
Botev Vratsa
9 | Djalo C. |
14 | Fase A. |
22 | Ferraresso D. |
24 | Gavrilov S. |
6 | Georgiev A. |
17 | Ivaylov Ch. |
76 | Kostov K. (G) |
18 | Milanov I. |
94 | Nenov Y. |
5 | Nichev K. |
77 | Nikolov M. |
33 | Georgiev H. (G) |
20 | Bentahar M. |
3 | Felipe L. |
23 | Iliev D. |
21 | Petkov C. |
16 | Petkov M. |
28 | Todorov K. |

