Cska 1948 Sofia
| 22 | Daskalov R. |
| 5 | Heliton |
| 29 | Naumov D. (G) |
| 92 | Nguinda P. |
| 4 | Orachev M. |
| 8 | Pedrinho |
| 19 | Rooney W. |
| 10 | Rusev G. |
| 7 | Thalis |
| 23 | Viyachki E. |
| 20 | Vutov A. |
| 33 | Ganev G. (G) |
| 18 | Chochev I. |
| 11 | Karagaren B. |
| 99 | Kirilov R. |
| 9 | Kjartansson V. |
| 87 | Petrov S. |
| 31 | Rapnouil T. |
| 13 | Stoichkov S. |
| 39 | Umarbaev P. |
Hebar Pazardzhik
| 10 | Bastunov A. |
| 77 | Hamdiev O. |
| 32 | Igonen M. (G) |
| 11 | Kabov A. |
| 24 | Marin L. |
| 27 | Mazan R. |
| 5 | Mihaylov M. |
| 44 | Nikolaev N. |
| 9 | Nikolov G. |
| 8 | Ohene C. |
| 7 | Valchev G. |
| 1 | Debarliev P. (G) |
| 88 | Yankov M. (G) |
| 3 | Bozhurkin B. |
| 13 | Isuf A. |
| 43 | Joao Cesco |
| 23 | Kilov A. |
| 17 | Penev N. |
| 84 | Tisowski S. |
| 99 | Yanakiev K. |
