Cska 1948 Sofia
| 18 | Chochev I. |
| 6 | Furtado S. |
| 5 | Heliton |
| 29 | Naumov D. (G) |
| 8 | Pedrinho |
| 87 | Petrov S. |
| 19 | Rooney W. |
| 10 | Rusev G. |
| 21 | Tsenov E. |
| 39 | Umarbaev P. |
| 15 | Vasilev S. |
| 33 | Ganev G. (G) |
| 24 | Gurishta E. |
| 17 | Iliev N. |
| 11 | Karagaren B. |
| 99 | Kirilov R. |
| 9 | Kjartansson V. |
| 4 | Orachev M. |
| 23 | Viyachki E. |
| 20 | Vutov A. |
Cherno More Varna
| 5 | Alvarez P. |
| 3 | Atanasov Z. |
| 28 | Drobarov V. |
| 25 | Dyulgerov I. (G) |
| 11 | Fernandez A. |
| 9 | Iliev A. |
| 23 | Pacheco E. |
| 71 | Panayotov V. |
| 2 | Panov T. |
| 6 | Popov V. |
| 8 | Soula M. |
| 84 | Slavkov H. (G) |
| 35 | Dakaj A. |
| 27 | Dimov D. |
| 86 | Isa I. |
| 17 | Milushev M. |
| 33 | Silva Alves M. S. |
| 4 | Stefanov R. |
| 19 | Vasilev A. |
| 39 | Zlatev N. |
