Cska 1948 Sofia
18 | Chochev I. |
22 | Daskalov R. |
19 | Furtado S. |
17 | Henrique |
2 | Johnathan |
9 | Kolev A. |
24 | Marin L. |
29 | Naumov D. (G) |
58 | Octavio |
6 | Ohene C. |
10 | Rusev G. |
33 | Ganev G. (G) |
11 | Aleksandrov D. |
20 | Bastunov A. |
14 | Heliton |
4 | Lyaskov A. |
46 | Stoichkov S. |
7 | Topuzov M. |
Botev Vratsa
21 | Da Silva J. |
8 | Ferraresso D. |
24 | Gavrilov S. |
9 | Genov D. |
17 | Ivaylov Ch. |
3 | Kavdanski M. |
76 | Kostov K. (G) |
23 | Mendoza B. |
10 | Montoya S. |
19 | Perea B. |
4 | Soares L. |
14 | Atanasov M. |
20 | Biatoumoussoka M. |
6 | Georgiev A. |
22 | Kepov P. |
15 | Marinov M. |
34 | Rubio F. |

