Bristol Rovers
| 23 | Bodin B. |
| 3 | Brown L. |
| 17 | Easter J. |
| 2 | Leadbitter D. |
| 14 | Lines C. |
| 5 | McChrystal M. |
| 21 | Montano C. |
| 31 | Nicholls L. (G) |
| 6 | Parkes T. |
| 24 | Sinclair S. |
| 10 | Taylor M. |
| 16 | Blissett N. |
| 8 | Clarke O. |
| 32 | Kilgour A. |
| 26 | Lyttle T. |
Wycombe Wanderers
| 16 | Amadi-Holloway A. |
| 12 | Banton J. |
| 10 | Bloomfield M. |
| 1 | Ingram M. (G) |
| 2 | Jombati S. |
| 17 | Kretzschmar M. |
| 4 | McGinn S. |
| 6 | Pierre A. |
| 18 | Rowe D. |
| 15 | Sellers R. |
| 11 | Wood S. |
| 3 | Jacobson J. |
| 20 | O'Nien L. |
| 7 | Thompson G. |
| 23 | Ugwu G. |
