Botswana
| 15 | Cooper M. |
| 3 | Ditlhokwe T. |
| 18 | Ditsele L. |
| 4 | Gaolaolwe M. |
| 12 | Johnson M. |
| 2 | Kgaswane R. M. |
| 6 | Orebonye T. |
| 23 | Phoko G. (G) |
| 7 | Seakanyeng K. |
| 17 | Setsile T. |
| 13 | Velaphi A. |
| 1 | Brown R. (G) |
| 16 | Malapela L. (G) |
| 5 | David D. |
| 22 | Kebue T. |
| 10 | Kgamanyane T. |
| 20 | Kopelang T. |
| 9 | Legopelo G. |
| 8 | Mabaya N. |
| 14 | Modingwane G. |
| 19 | Ramoraka L. |
| 11 | Sesinyi T. |
| 21 | Wetshoemang T. |
Tunisia
| 4 | Abdi A. |
| 9 | Ben Larbi (Ben Arbi) F. |
| 15 | Ben Romdhane M. |
| 22 | Ben Said B. (G) |
| 2 | Ifa B. |
| 19 | Jaziri S. |
| 17 | Jebali I. |
| 14 | Laidouni A. |
| 12 | Maaloul A. |
| 23 | Sliti N. |
| 3 | Talbi M. |
| 16 | Dahmen A. (G) |
| 1 | Debchi M. (G) |
| 7 | Achouri M. |
| 5 | Bellamine A. |
| 20 | Drager M. |
| 6 | Ghandri N. |
| 21 | Ghram A. |
| 11 | Khenissi T. |
| 10 | Mejbri H. |
| 13 | Sassi F. |
| 8 | Slimane A. |
| 18 | Zemzemi M. |
