Botev Plovdiv
| 1 | Argilashki G. (G) |
| 11 | Baroan A. |
| 15 | Eyenga J. |
| 4 | Genev V. |
| 3 | Konate P. |
| 6 | Mertens D. |
| 8 | Nedelev T. |
| 24 | Puncec R. |
| 22 | Rabei R. |
| 18 | Souprayen S. |
| 10 | Toku E. |
| 13 | Hankic H. (G) |
| 20 | Baltanov L. |
| 9 | Brahimi M. |
| 26 | Lahne J. |
| 17 | Minkov N. |
| 25 | Rabotov S. |
| 23 | Tonev D. |
CSKA Sofia
| 1 | Busatto (G) |
| 9 | Caicedo J. |
| 27 | Garcez de Jesus M. |
| 3 | Geferson |
| 4 | Koch M. |
| 2 | Mattheij J. |
| 18 | Mazikou B. |
| 24 | Muhar K. |
| 19 | Turitsov I. |
| 30 | Wildschut Y. |
| 21 | Youga A. |
| 25 | Evtimov D. (G) |
| 17 | Charles B. |
| 16 | Donchev A. |
| 14 | Krastev K. |
| 28 | Moreno B. |
| 6 | Petrov H. |
| 5 | Varela F. |
