Botev Plovdiv
| 11 | Baroan A. |
| 7 | Brahimi M. |
| 15 | Eto'o J. |
| 4 | Genev V. |
| 13 | Hankic H. (G) |
| 2 | Herman R. |
| 28 | Manu E. |
| 6 | Mertens D. |
| 44 | Puncec R. |
| 22 | Rabei R. |
| 18 | Souprayen S. |
| 1 | Argilashki G. (G) |
| 14 | Bonev B. |
| 17 | Minkov N. |
| 9 | Sekulic M. |
| 10 | Toku E. |
| 23 | Tonev D. |
| 24 | Van Heertum J. |
Cska 1948 Sofia
| 20 | Bastunov A. |
| 18 | Chochev I. |
| 22 | Daskalov R. |
| 19 | Furtado S. |
| 14 | Heliton |
| 99 | Kirilov R. |
| 4 | Lyaskov A. |
| 29 | Naumov D. (G) |
| 6 | Ohene C. |
| 10 | Rusev G. |
| 39 | Umarbaev P. |
| 33 | Ganev G. (G) |
| 11 | Aleksandrov D. |
| 2 | Johnathan |
| 9 | Kolev A. |
| 24 | Marin L. |
| 58 | Octavio |
| 7 | Topuzov M. |
