Belarus(U19)
| 15 | Bondarenko A. |
| 12 | Frantskevich M. (G) |
| 6 | Ignatenko D. |
| 5 | Kaborda V. |
| 8 | Korzun N. |
| 21 | Milevski E. |
| 14 | Nazarenko P. |
| 4 | Patsko M. |
| 7 | Rassadkin G. |
| 2 | Yablonski E. |
| 10 | Yanchenko A. |
| 11 | Belevich A. |
| 16 | Gorbachik V. |
| 1 | Kharitonovich A. |
| 20 | Kucherov A. |
| 9 | Sidorenko K. |
| 17 | Yarotski Y. |
| 22 | Zinovich D. |
Scotland(U19)
| 10 | Gauld N. |
| 16 | Henderson L. |
| 5 | Hendrie S. |
| 13 | Johnstone D. |
| 1 | Kelly M. (G) |
| 8 | Lindsay J. |
| 14 | McKenna C. |
| 6 | Petrie D. |
| 15 | Sinnamon R. |
| 3 | Souttar J. |
| 18 | Walsh T. |
| 4 | Burgess M. |
| 7 | Connolly A. |
| 11 | Nicholson S. |
| 2 | O'Hara M. |
| 9 | Oliver G. |
| 12 | Stewart R. |
| 17 | Telfer C. |
