Bắc Ireland(U17)
| 14 | Fallon S. |
| 3 | Foster S. |
| 7 | Ives L. |
| 8 | Kennedy B. |
| 13 | Lavery G. |
| 1 | Long B. (G) |
| 18 | Mooney A. |
| 5 | Quigley C. |
| 17 | Salley A. |
| 11 | Thompson J. |
| 4 | Whiteside S. |
| 2 | Hall B. |
| 16 | Hoey A. |
| 9 | Law G. |
| 6 | Mallon L. |
| 12 | Mcdonagh B. |
| 10 | Paul C. |
| 15 | Smith J. |
Latvia(U17)
| 6 | Berzins B. |
| 10 | Dobrecovs D. |
| 3 | Dzerins R. |
| 5 | Grjaznovs A. |
| 4 | Gulbis K. |
| 8 | Juhnevics N. |
| 9 | Korzans R. |
| 7 | Silings E. |
| 2 | Sorokins V. |
| 11 | Tumanovs A. |
| 1 | Zommers K. (G) |
| 15 | Demcuks A. |
| 17 | Guzlajevs A. |
| 18 | Liholetovs P. |
| 16 | Packo N. |
| 12 | Rezvovs A. |
| 13 | Vavilovs V. |
| 14 | Zalaks V. |
