AS Roma
| 9 | Dzeko E. |
| 33 | Emerson |
| 20 | Fazio F. |
| 3 | Jesus J. |
| 44 | Manolas K. |
| 4 | Nainggolan R. |
| 5 | Paredes L. |
| 13 | Peres B. |
| 11 | Salah M. |
| 6 | Strootman K. |
| 1 | Szczesny W. (G) |
| 16 | De Rossi D. |
| 92 | El Shaarawy S. |
| 30 | Gerson |
| 7 | Grenier C. |
| 8 | Perotti D. |
| 21 | Rui M. |
| 10 | Totti F. |
| 15 | Vermaelen T. |
Torino
| 23 | Barreca A. |
| 8 | Baselli D. |
| 9 | Belotti A. |
| 15 | Benassi M. |
| 29 | De Silvestri L. |
| 14 | Falque I. |
| 21 | Hart J. (G) |
| 10 | Ljajic A. |
| 25 | Lukic S. |
| 24 | Moretti E. |
| 7 | Zappacosta D. |
| 6 | Acquah A. |
| 93 | Ajeti Ar. |
| 26 | Avelar D. |
| 31 | Boye L. |
| 16 | Gustafsson Sam. |
| 19 | Iturbe J. |
| 11 | Lopez M. |
| 18 | Valdifiori M. |
