AS Roma
| 19 | Alisson (G) |
| 16 | De Rossi D. |
| 9 | Dzeko E. |
| 20 | Fazio F. |
| 44 | Manolas K. |
| 4 | Nainggolan R. |
| 13 | Peres B. |
| 2 | Rudiger A. |
| 21 | Rui M. |
| 11 | Salah M. |
| 6 | Strootman K. |
| 92 | El Shaarawy S. |
| 33 | Emerson |
| 3 | Jesus J. |
| 5 | Paredes L. |
| 8 | Perotti D. |
| 10 | Totti F. |
Lyon
| 27 | Cornet M. |
| 5 | Diakhaby M. |
| 21 | Gonalons M. |
| 13 | Jallet C. |
| 10 | Lacazette A. |
| 1 | Lopes A. (G) |
| 4 | Mammana E. |
| 15 | Morel J. |
| 8 | Tolisso C. |
| 29 | Tousart L. |
| 28 | Valbuena M. |
| 14 | Darder S. |
| 18 | Fekir N. |
| 12 | Ferri J. |
| 11 | Ghezzal R. |
| 20 | Rafael |
| 2 | Yanga-Mbiwa M. |
