AS Roma
| 1 | Alisson (G) | 
| 23 | Defrel G. | 
| 16 | De Rossi D. | 
| 9 | Dzeko E. | 
| 20 | Fazio F. | 
| 5 | Jesus J. | 
| 11 | Kolarov A. | 
| 44 | Manolas K. | 
| 4 | Nainggolan R. | 
| 8 | Perotti D. | 
| 6 | Strootman K. | 
| 48 | Antonucci M. | 
| 40 | Ciavattini S. | 
| 92 | El Shaarawy S. | 
| 24 | Florenzi A. | 
| 30 | Gerson | 
| 21 | Gonalons M. | 
| 15 | Moreno H. | 
| 7 | Pellegrini L. | 
| 32 | Tumminello M. | 
| 17 | Under C. | 
Inter Milan
| 87 | Candreva A. | 
| 33 | D'Ambrosio D. | 
| 5 | Gagliardini R. | 
| 1 | Handanovic S. (G) | 
| 9 | Icardi M. | 
| 25 | Miranda | 
| 55 | Nagatomo Y. | 
| 44 | Perisic I. | 
| 37 | Skriniar M. | 
| 20 | Valero B. | 
| 11 | Vecino M. | 
| 15 | Ansaldi C. | 
| 77 | Brozovic M. | 
| 7 | Cancelo J. | 
| 23 | Eder | 
| 96 | Gabriel | 
| 29 | Henrique D. | 
| 8 | Jovetic S. | 
| 10 | Mario J. | 
| 99 | Pinamonti A. | 
| 13 | Ranocchia A. | 
| 61 | Vanheusden Z. | 
 
  