AS Roma
| 1 | Alisson (G) |
| 16 | De Rossi D. |
| 9 | Dzeko E. |
| 92 | El Shaarawy S. |
| 20 | Fazio F. |
| 24 | Florenzi A. |
| 11 | Kolarov A. |
| 44 | Manolas K. |
| 4 | Nainggolan R. |
| 7 | Pellegrini L. |
| 17 | Under C. |
| 55 | Castan L. |
| 23 | Defrel G. |
| 30 | Gerson |
| 21 | Gonalons M. |
| 5 | Jesus J. |
| 15 | Moreno H. |
| 25 | Peres B. |
| 8 | Perotti D. |
| 14 | Schick P. |
| 6 | Strootman K. |
Hellas Verona
| 24 | Bessa D. |
| 77 | Buchel M. |
| 26 | Caceres M. |
| 28 | Ferrari A. |
| 75 | Heurtaux T. |
| 9 | Kean M. |
| 1 | Nicolas A. (G) |
| 2 | Romulo |
| 69 | Souprayen S. |
| 27 | Valoti M. |
| 5 | Zuculini B. |
| 37 | Bearzotti E. |
| 12 | Caracciolo Ant. |
| 8 | Fossati M. |
| 4 | Laner S. |
| 21 | Lee Seung-Woo |
| 11 | Pazzini G. |
| 7 | Verde D. |
| 20 | Zaccagni M. |
