AS Roma
52 | Bove E. |
21 | Dybala P. |
92 | El Shaarawy S. |
3 | Huijsen D. |
2 | Karsdorp R. |
14 | Llorente D. |
90 | Lukaku R. |
16 | Paredes L. |
1 | Patricio R. (G) |
7 | Pellegrini Lo. |
37 | Spinazzola L. |
63 | Boer P. (G) |
99 | Svilar M. (G) |
11 | Belotti A. |
19 | Celik Z. |
67 | Costa J. |
72 | Golic L. |
43 | Kristensen R. |
74 | Oliveras J. |
60 | Pagano R. |
61 | Pisilli N. |
59 | Zalewski N. |
Hellas Verona
32 | Cabal J. D. |
27 | Dawidowicz P. |
11 | Djuric M. |
90 | Folorunsho M. |
23 | Magnani G. |
77 | Mboula J. |
1 | Montipo L. (G) |
20 | Saponara R. |
25 | Serdar S. |
31 | Suslov T. |
38 | Tchatchoua J. |
16 | Chiesa M. (G) |
34 | Perilli S. (G) |
2 | Amione B. |
99 | Bonazzoli F. |
75 | Calabrese N. |
37 | Charlys |
80 | Cisse A. |
13 | Cruz J. M. |
9 | Henry T. |