AS Roma
| 16 | De Rossi D. |
| 9 | Dzeko E. |
| 92 | El Shaarawy S. |
| 33 | Emerson |
| 20 | Fazio F. |
| 44 | Manolas K. |
| 4 | Nainggolan R. |
| 2 | Rudiger A. |
| 11 | Salah M. |
| 6 | Strootman K. |
| 1 | Szczesny W. (G) |
| 30 | Gerson |
| 7 | Grenier C. |
| 3 | Jesus J. |
| 5 | Paredes L. |
| 13 | Peres B. |
| 8 | Perotti D. |
| 21 | Rui M. |
| 10 | Totti F. |
| 15 | Vermaelen T. |
Genoa
| 14 | Biraschi D. |
| 4 | Cofie I. |
| 3 | Gentiletti S. |
| 15 | Hiljemark O. |
| 23 | Lamanna E. (G) |
| 93 | Laxalt D. |
| 22 | Lazovic D. |
| 24 | Munoz E. |
| 11 | Palladino R. |
| 64 | Pellegri P. |
| 44 | Veloso M. |
| 16 | Beghetto A. |
| 8 | Burdisso N. |
| 94 | Cataldi D. |
| 32 | Morosini L. |
| 99 | Ninkovic N. |
| 10 | Ntcham O. |
