Anh U21
| 19 | Akpom Ch. |
| 4 | Baker L. |
| 5 | Chambers C. |
| 6 | Dier E. |
| 2 | Gomez J. |
| 7 | Ibe J. |
| 10 | Loftus-Cheek R. |
| 1 | Pickford J. (G) |
| 11 | Redmond N. |
| 3 | Targett M. |
| 8 | Ward-Prowse J. |
| 14 | Chalobah N. |
| 15 | Forster-Caskey J. |
| 12 | Iorfa D. |
| 16 | Watmore D. |
| 17 | Wilson J. |
| 9 | Woodrow C. |
Kazakhstan U21
| 17 | Aimbetov A. |
| 2 | Aslan R. |
| 18 | Pavlov S. (G) |
| 3 | Rudoselskiy T. |
| 4 | Sartakov G. |
| 13 | Shaikhov B. |
| 10 | Suley A. |
| 22 | Temirlan A. |
| 6 | Tuliyev M. |
| 11 | Tunggyshbayev Y. |
| 9 | Zhalmukan D. |
| 12 | Agaisin A. |
| 15 | Baltabayev O. |
| 14 | Kuksin A. |
| 8 | Nurmugamet R. |
| 16 | Taubay A. |
| 7 | Vomenko V. |
