| Minute | Score | Zweigen Kanazawa FC | Tokyo Verdy | |
| 21' | 0 - 1 | Kajikawa R. |
||
| 33' | 0 - 2 | Sato R. |
||
| 54' | 0 - 3 | Kajikawa R. |
||
| 56' | 0 - 3 | Baba S. (Wakasa M.) |
||
| 60' | 0 - 3 | Nagamine Y. (Watanabe T.)![]() |
||
| 60' | 0 - 3 | Oishi R. (Hiramatsu S.)![]() |
||
| 60' | 0 - 3 | Sugiura K. (Niwa S.)![]() |
||
| 64' | 0 - 4 | Sato R. |
||
| 70' | 0 - 4 | Ishiura T. (Kato K.) |
||
| 70' | 0 - 4 | Sugimoto R. (Yamashita R.) |
||
| 70' | 0 - 4 | Mochii K. (Sato R.) |
||
| 72' | 0 - 4 | Senuma Y. (Otani H.)![]() |
||
| 76' | 0 - 4 | Koike J. (Arai M.) |
||
| 81' | 0 - 4 | Rikiyasu S. (Matsuda R.)![]() |

Kajikawa R.
Baba S. (Wakasa M.)