Minute | Score | Zweigen Kanazawa FC | Thespa Kusatsu Gunma | |
13' | 1 - 0 | Sugiura K.![]() |
||
36' | 2 - 0 | Hayashi M. (Oishi R.)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
62' | 2 - 1 | ![]() |
||
64' | 2 - 1 | Mori S. (Oishi R.)![]() |
||
64' | 2 - 1 | Hiramatsu S. (Shimada S.)![]() |
||
64' | 2 - 1 | Niwa S. (Hayashi M.)![]() |
||
72' | 2 - 1 | Toyoda Y. (Sugiura K.)![]() |
||
86' | 2 - 1 | ![]() |

