Minute | Score | Zurich | Vaduz | |
29' | 1 - 0 | Nef A. (Freitas V.)![]() |
||
35' | 1 - 0 | Gavranović M.![]() |
||
46' | 1 - 0 | ![]() |
||
53' | 1 - 0 | ![]() |
||
54' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Brunner C.![]() |
||
64' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Schneuwly C.![]() |
||
69' | 1 - 1 | ![]() |
||
70' | 1 - 1 | Buff O. (Gavranović M.)![]() |
||
73' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Etoundi F. (Sadiku A.)![]() |
||
81' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Chermiti A. (Cabral)![]() |

