Minute | Score | Zurich | Sion | |
9' | 0 - 0 | ![]() |
||
19' | 1 - 0 | Chiumiento D. (Chermiti A.)![]() |
||
24' | 0 - 1 | ![]() |
||
44' | 1 - 1 | Schönbächler M.![]() |
||
53' | 2 - 1 | Chiumiento D. (Rikan A.)![]() |
||
62' | 3 - 1 | Djimsiti B. (Chiumiento D.)![]() |
||
69' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
77' | 3 - 1 | Buff O. (Chikhaoui Y.)![]() |
||
81' | 0 - 1 | ![]() |
||
81' | 3 - 1 | Rodriguez F. (Schönbächler M.)![]() |
||
85' | 3 - 1 | Chiumiento D.![]() |

