Minute | Score | Zulte-Waregem | KVSK Lommel | |
14' | 0 - 0 | Willen L.![]() |
||
34' | 0 - 0 | ![]() |
||
40' | 0 - 0 | ![]() |
||
57' | 0 - 0 | Bagan J. (Badou)![]() |
||
59' | 0 - 0 | Bruls C. (Machado M.)![]() |
||
62' | 0 - 0 | ![]() |
||
66' | 1 - 0 | Vossen J. (Penalty)![]() |
||
76' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Ciranni A.![]() |
||
85' | 1 - 0 | Palumets K. (Nnadi T.)![]() |
||
85' | 1 - 0 | Decostere R. (Gavriel S.)![]() |
||
89' | 1 - 1 | ![]() |

