Minute | Score | Zulte-Waregem | Kmsk Deinze | |
18' | 0 - 0 | Labie A.![]() |
||
29' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Derijck T. (Labie A.)![]() |
||
46' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Demuynck D. (Traore A.)![]() |
||
61' | 0 - 1 | Bruls C. (Badou)![]() |
||
66' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
68' | 0 - 1 | ![]() |
||
69' | 1 - 1 | Vossen J.![]() |
||
71' | 1 - 1 | Decostere R.![]() |
||
75' | 2 - 1 | Vossen J.![]() |
||
80' | 2 - 1 | ![]() |
||
82' | 2 - 1 | Savic I. (Vormer R.)![]() |

