Minute | Score | Zrinjski Mostar | Tobol Kostanai | |
28' | 0 - 0 | ![]() |
||
31' | 0 - 0 | Bilbija N.![]() |
||
42' | 0 - 0 | Corluka J.![]() |
||
48' | 0 - 0 | ![]() |
||
55' | 0 - 0 | Corluka J.![]() |
||
60' | 0 - 0 | Jukic I. (Cuze M.)![]() |
||
60' | 0 - 0 | Maglica F. (Memija K.)![]() |
||
61' | 0 - 0 | Kamenar K. (Ilinkovic S.)![]() |
||
66' | 0 - 0 | ![]() |
||
70' | 0 - 0 | ![]() |
||
76' | 1 - 0 | Jankovic N.![]() |
||
77' | 1 - 0 | ![]() |
||
84' | 1 - 0 | ![]() |
||
84' | 1 - 0 | ![]() |
||
87' | 1 - 0 | Mandic N. (Jankovic N.)![]() |

