Minute | Score | Zrinjski Mostar | FK Velez Mostar | |
8' | 0 - 0 | Jakovljevic S.![]() |
||
16' | 1 - 0 | Bilbija N. (Penalty)![]() |
||
51' | 2 - 0 | Bilbija N.![]() |
||
58' | 3 - 0 | Bilbija N.![]() |
||
61' | 3 - 0 | ![]() |
||
61' | 3 - 0 | ![]() |
||
61' | 3 - 0 | ![]() |
||
68' | 3 - 0 | Bekic A. (Stojkic P.)![]() |
||
71' | 3 - 0 | Todorovic O. (Bilbija N.)![]() |
||
79' | 3 - 0 | Masic A. (Ivancic J.)![]() |
||
79' | 3 - 0 | Govedarica M. (Ticinovic M.)![]() |
||
79' | 3 - 0 | ![]() |
||
81' | 3 - 1 | ![]() |
||
84' | 3 - 1 | ![]() |

