Minute | Score | Zorya | Bodo Glimt | |
18' | 1 - 0 | Nazaryna Y.![]() |
||
46' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
68' | 1 - 1 | ![]() |
||
72' | 1 - 1 | Owusu R. (Gladky O.)![]() |
||
82' | 1 - 1 | Zahedi S. (Gromov A.)![]() |
||
83' | 1 - 1 | ![]() |
||
86' | 1 - 1 | Matsapura D.![]() |
||
89' | 1 - 1 | ![]() |
||
89' | 1 - 1 | ![]() |
||
90' | 1 - 1 | Nazaryna Y.![]() |

