Minute | Score | Zorya | AS Roma | |
7' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
66' | 0 - 2 | ![]() |
||
68' | 0 - 3 | ![]() |
||
69' | 0 - 3 | Dal Bello Fagundes C. D. (Buletsa S.)![]() |
||
69' | 0 - 3 | Zahedi S. (Sayyadmanesh A.)![]() |
||
70' | 0 - 3 | ![]() |
||
77' | 0 - 3 | ![]() |
||
78' | 0 - 3 | ![]() |
||
81' | 0 - 3 | ![]() |
||
83' | 0 - 3 | Lunyov M. (Kabaev V.)![]() |
||
83' | 0 - 3 | ![]() |

