Minute | Score | Zlin | Fk Mas Taborsko | |
9' | 0 - 0 | Chmelo R.![]() |
||
16' | 1 - 0 | Chmelo R.![]() |
||
27' | 1 - 0 | Dostal S.![]() |
||
29' | 1 - 1 | ![]() |
||
35' | 1 - 1 | ![]() |
||
43' | 1 - 1 | Pazdera L.![]() |
||
46' | 1 - 1 | Juric M. (Pazdera L.)![]() |
||
54' | 1 - 2 | ![]() |
||
56' | 1 - 2 | Hubacek D.![]() |
||
61' | 1 - 2 | Matejov R. (Bartolomeu R.)![]() |
||
69' | 1 - 2 | ![]() |
||
71' | 1 - 2 | ![]() |
||
71' | 1 - 2 | Holik L. (Visnevsky N.)![]() |
||
74' | 2 - 2 | Zeleznik L.![]() |
||
82' | 2 - 2 | ![]() |
||
88' | 3 - 2 | Zeleznik L.![]() |

