Minute | Score | Zimbru Chisinau | Milsami | |
18' | 0 - 1 | ![]() |
||
30' | 0 - 1 | Raileanu V. (Vremea A.)![]() |
||
37' | 0 - 1 | ![]() |
||
44' | 0 - 1 | ![]() |
||
45' | 0 - 1 | ![]() |
||
62' | 0 - 2 | ![]() |
||
66' | 0 - 2 | Vacarciuc A. (Yahaya S.)![]() |
||
69' | 0 - 2 | ![]() |
||
79' | 0 - 2 | Ebenezer O. (Kuittinen M.)![]() |
||
79' | 0 - 2 | Dani C. (Sidorenco E.)![]() |
||
80' | 0 - 2 | ![]() |
||
87' | 0 - 2 | ![]() |

