Minute | Score | Zimbabwe | Mali | |
2' | 0 - 0 | ![]() |
||
3' | 0 - 0 | Nekati I. (Amini Q.)![]() |
||
11' | 0 - 1 | ![]() |
||
21' | 0 - 1 | Mbeba A.![]() |
||
56' | 0 - 1 | Nyahwa S.![]() |
||
65' | 0 - 1 | ![]() |
||
71' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Chideu T. (Matare F.)![]() |
||
79' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Mavunga L. (Govere P.)![]() |

