Minute | Score | Zhetysu Taldykorgan | Ordabasy | |
15' | 0 - 0 | ![]() |
||
15' | 0 - 1 | ![]() |
||
22' | 1 - 1 | Hovhannisyan K.![]() |
||
25' | 1 - 1 | ![]() |
||
39' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
65' | 1 - 1 | Altynbekov E. (Zhaksylykov A.)![]() |
||
74' | 1 - 1 | ![]() |
||
75' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |

